Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3929-AAA7 Sterling Pointe Dr, Greenville, NC 28590
3929-AAA7 Sterling Pointe Dr, Greenville, NC 28590
Url: http://offcampushousing.pittcc.edu/housing/property/3929-aaa7-sterling-pointe-dr/rr079v3
Phone Number: (252) 378-2313

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Orange Acres | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Frontgate Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Shoppes on Memorial | Walk: 72 min | Distance: 3.7 mi |
| Pitt-Greenville | Drive: 19 min | Distance: 10.2 mi |
|---|
| Pitt Community College | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| East Carolina University | Drive: 12 min | Distance: 5.0 mi |
| East Carolina University | Drive: 12 min | Distance: 5.3 mi |
| Walter L. Stasavich Science and Nature Center | Drive: 14 min | Distance: 7.4 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.